<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Zilliant Newsroom - News about Zilliant and the Pricing Industry</title>
		<link>http://stage.zilliant.net/social_media/</link>
		<description></description>
		<image>
			<url>http://www.zilliant.com/images/logos/zilliant_no_tagline.gif</url>
			<title>Zilliant Newsroom</title>
			<link>http://stage.zilliant.net/social_media/</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Jitbit RSS Feed Creator</generator>
		<pubDate>Tue, 31 Aug 2010 22:01:00 -0700</pubDate>
		<item><title>United Rentals Inc. Deploys Zilliant Solutions to Enhance Pricing Operations Across Branch Network</title><description>World's largest equipment rental company adopts price optimization to improve rental rates management across North America.</description><link>http://www.zilliant.com/news_pr_zilliant_united_rentals.html</link><pubDate>Wed, 1 Sep 2010 09:01:00 -0700</pubDate></item>
		<item><title>AustInnovation, Spurred by $13M in VC, Austin-based Zilliant heads down growth path</title><description>When Zilliant Inc. announced in July that it reaped $13 million in venture capital, the Austin-based company indicated the money would help accelerate global expansion. Part of that expansion involves bulking up the company's headcount.</description><link>http://austinnovation.wordpress.com/2010/08/23/zilliant/</link><pubDate>Mon, 23 Aug 2010 10:55:37 -0700</pubDate></item>
		<item><title>Texas Tech Pulse, Interview with Greg Peters, Zilliant</title><description>Last week, Austin-based Zilliant (www.zilliant.com) announced that it had raised another $13M in funding for the company, which develops software for pricing optimization for manufacturers. To get the story behind the funding, and what the firm is up to, we spoke with Greg Peters, the firm's CEO. </description><link>http://www.texastechpulse.com/interview_with_greg_peters_zilliant/s-0030172.html</link><pubDate>Wed, 04 Aug 2010 22:10:20 -0700</pubDate></item>
		<item><title>Metal Center News, Quoting the Best Prices in Any Market Condition</title><description>To help their salespeople win business without leaving margin dollars on the table, leading metals service centers are embracing a scientific, data-driven approach to determining the optimal prices for every quote.</description><link>http://www.metalcenternews.com/Editorial/SearchBackIssues/2010Issues/ITSolutions2010/2010ITSolutionsZilliantInc/tabid/2968/Default.aspx</link><pubDate>Tue, 27 Jul 2010 09:59:49 -0700</pubDate></item>
		<item><title>Zilliant Receives $13 Million to Support Expansion</title><description>Investors provide funding to support increasing demand of its price optimization solutions.</description><link>http://www.zilliant.com/news_pr_funding_2010.html</link><pubDate>Fri, 23 Jul 2010 10:09:25 -0700</pubDate></item>
		<item><title>Manufacturing Business Technology, Optimize Your Price Matrix</title><description>Business-to-business manufacturers often find pricing for profitable growth can be a daunting task. Of course, the quality and accuracy of the price-points themselves can mean the difference between winning business profitably, winning business at a loss, or losing business altogether. In this extremely competitive environment, having the "right" price is essential for top-line growth and bottom-line performance.</description><link>http://www.mbtmag.com/Content.aspx?id=587</link><pubDate>Wed, 14 Jul 2010 10:39:48 -0700</pubDate></item>
		<item><title>Zilliant Selected as Pricing Technology Expert Partner by The European Pricing Platform (ePP)</title><description>Zilliant to offer ePPs participants with data-driven pricing guidance to improve margins and increase profitability for the long term.</description><link>http://www.zilliant.com/news_pr_european_pricing_platform.html</link><pubDate>Thu, 15 Jul 2010 05:57:02 -0700</pubDate></item>
		<item><title>Professional Pricing Society, Strategies and Tactics to Optimize Your B2B Price Matrix</title><description>In many businesses it’s common to find 30 to 60 percent of corporate revenues being priced through nonnegotiated price mechanisms such as a price matrix or price grid. But there’s one big problem that shows up and robs the price matrix of its full potential. </description><link>http://media.pricingsociety.com/publications/Strategies_and_Tactics_to_Optimize_Your_B2B_Price_Matrix.pdf</link><pubDate>Mon, 07 Jun 2010 16:35:25 -0700</pubDate></item>
		<item><title>Manufacturing Today, Profitability: Smart Pricing</title><description>Looking over the lifecycle of any particular product, B2B manufacturing executives are often disappointed with what they see. More often than not, the actual results bear little resemblance to the pricing assumptions and profitability projections that were used to justify the development and production of the product in the first place. Everything looks fine and on-track near the beginning of the lifecycle but then, in the heart of the lifecycle, price-levels and profit-performance take a turn for the worse.</description><link>http://www.manufacturing-today.com/cms2/index.php?option=com_content&amp;view=article&amp;id=1092:profitability-smart-pricing&amp;catid=121&amp;Itemid=80</link><pubDate>Wed, 26 May 2010 16:41:22 -0700</pubDate></item>
		<item><title>Zilliant Recognized on the Supply and Demand Chain Executive 100 List for Second Consecutive Year</title><description>Industry award underscores company’s dedication to helping B2B customers protect margins and capture significant profit gains in a post-recession environment.</description><link>http://www.zilliant.com/news_pr_sdce_100_list_2010.html</link><pubDate>Mon, 24 May 2010 09:00:00 -0700</pubDate></item>
		<item><title>Think Customers: The 1to1 Blog</title><description>Guest Blogger Rafe VanDenBerg: CRM for Sales Should Provide the Answers, Not Just Data</description><link>http://www.1to1media.com/weblog/2010/05/guest_blogger_rafe_vandenberg.html</link><pubDate>Fri, 7 May 2010 16:40:54 -0700</pubDate></item>
		<item><title>Zilliant's "Better Prices Faster" Approach Emerging as Best-Practice for Successful B2B Pricing Initiatives</title><description>New technology-enabled approach produces significant margin gains in less time and with less disruption than the conventional approach.</description><link>http://www.zilliant.com/news_pr_better_prices_faster.html</link><pubDate>Mon, 26 Apr 2010 9:00:00 -0700</pubDate></item>
		<item><title>Zilliant's Executive Pricing Summit Heads to Frankfurt</title><description>Educational programme to highlight how B2B companies use price optimisation to maximise margin and reduce risk during a recovery.</description><link>http://www.zilliant.com/news_pr_zilliant_frankfurt_summit.html</link><pubDate>Wed, 17 Mar 2010 10:03:13 -0700</pubDate></item>
		<item><title>Zilliant Executive Pricing Summit Breaks Attendance Record</title><description>B2B price optimization poised for continued growth in 2010.</description><link>http://www.zilliant.com/news_pr_scottsdale_record_attendance.html</link><pubDate>Mon, 15 Mar 2010 21:24:19 -0700</pubDate></item>
		<item><title>Manufacturing.net, 10 Margin-Killing Myths About B2B Pricing</title><description>Over the years, a perplexing contradiction has emerged in the B2B manufacturing sector. On one hand, it’s fair to say that every B2B manufacturing company would like to maximize their margins, improve their profit- performance, and ultimately, increase their shareholder value. But on the other hand, relatively few manufacturers are focusing their attentions on the single, most-powerful means to achieve all of these objectives and more: Their pricing.</description><link>http://www.manufacturing.net/Articles-10-Margin-Killing-Myths-About-B2B-Pricing-012210.aspx</link><pubDate>Fri, 22 Jan 2010 12:56:03 -0800</pubDate></item>
		<item><title>Zilliant Reports Positive Financial Results in Second Half of 2009 Despite Economic Slowdowns</title><description>Software-as-a-Service offering accelerates growth and customer adoption, proving price optimization is top of mind for B2B companies during unstable economic conditions.</description><link>http://www.zilliant.com/news_pr_zilliant_reports_2009.html</link><pubDate>Tue, 9 Feb 2010 11:43:09 -0800</pubDate></item>
		<item><title>Zilliant Announces 2010 Global Executive Pricing </title><description>Leading B2B manufacturers and distributors gather to learn and discuss success strategies, best practices in price optimization.</description><link>http://www.zilliant.com/news_pr_zilliant_summit_series_2010.html</link><pubDate>Mon, 4 Jan 2010 11:41:47 -0800</pubDate></item>
		<item><title>Zilliant Launches ZilliantUniversity.com to Provide Education about B2B Price Optimization</title><description>Online portal gives B2B companies a convenient way to access Zilliant's proprietary educational resources on-demand and learn how to generate more profitable results through price optimization.</description><link>http://www.zilliant.com/news_pr_zilliant_university.html</link><pubDate>Mon, 7 Dec 2009 11:40:26 -0800</pubDate></item>
		<item><title>Zilliant Margin Maximizer 7.0 Reduces Margin Erosion and Minimizes Over-Discounting</title><description>Latest release of price optimization solution enables B2B companies to set sensitivity-based prices that maximize margins without putting sales at risk.</description><link>http://www.zilliant.com/news_pr_zilliant_margin_maximizer7_0.html</link><pubDate>Mon, 30 Nov 2009 11:38:54 -0800</pubDate></item>
		<item><title>Zilliant Recognized as One of 50 Fastest Growing Private Companies in Central Texas</title><description>Austin Business Journal Fast 50 award recognizes Zilliant for significant revenue growth over last three fiscal years.</description><link>http://www.zilliant.com/news_pr_abj_fast_50_2009.html</link><pubDate>Wed, 18 Nov 2009 11:37:49 -0800</pubDate></item>
		<item><title>Zep Inc. Selects Zilliant's Market-Leading Price Optimization Solution</title><description>Zilliant announces Zep Inc. (NYSE: ZEP), a leading provider of specialty chemical products to a wide variety of industrial, institutional and retail customers, has selected the company's solutions to enhance and streamline its pricing processes enterprise-wide.</description><link>http://www.zilliant.com/news_pr_zilliant_zep.html</link><pubDate>Mon, 16 Nov 2009 11:35:54 -0800</pubDate></item>
		<item><title>Manufacturing Today, Profitable Pricing: Optimal Prices for Unique Goods </title><description>How do you figure out how to price a product you’ve never sold before and may never sell again? How do you determine the truly optimal price for a product that’s built-to-order or uniquely configured? This is a common pricing problem faced by many manufacturers of finished goods and OEM parts, in verticals as diverse as commercial lighting, power distribution equipment, packaging automation and industrial coatings. </description><link>http://www.manufacturing-today.com/content/view/1059/</link><pubDate>Tue, 23 Feb 2010 11:33:08 -0800</pubDate></item>
		<item><title>Sales and Marketing Management Magazine, B2B Pricing: The Top 10 Margin-Killing Myths</title><description>Over the years, a perplexing contradiction has emerged in the B2B sector. On one hand, it's fair to say every B2B company would like to maximize their margins, improve their profit performance, and ultimately, increase their shareholder value. But on the other hand, relatively few B2B companies are focusing their attentions on the single-most powerful means to achieving all of these objectives and more: their pricing.</description><link>http://www.trainingmag.com/msg/content_display/management/e3i4bc8452e26de3fdb6b1a696a77716229</link><pubDate>Wed, 27 Jan 2010 11:27:42 -0800</pubDate></item>
		<item><title>Ted Magazine, Price as a profit lever</title><description>Most distributors are heavily focused on achieving operational excellence. With increased competition on a worldwide basis, improving service levels and lowering costs have understandably been a top priority. Value-added services, assembly and kitting, light manufacturing and vendor-managed inventory are now the norms, and there is not a distributor around who isn't on the hunt for the next operational innovation or differentiator. </description><link>http://tedmag.dirxion.com/WebProject.asp?BookCode=jn109flx&amp;Search=zilliant&amp;from=2</link><pubDate>Sat, 10 Jan 2010 11:24:55 -0800</pubDate></item>
		<item><title>Manufacturing Business Technology, Zilliant Margin Maximizer v7.0 software optimizes price-setting</title><description>B2B manufacturers can set sensitivity-based prices that maximize margins without putting sales volumes at risk using the Zilliant Margin Maximizer, v7.0.</description><link>http://www.controleng.com/article/391465-Zilliant_Margin_Maximizer_v7_0_software_optimizes_price_setting.php</link><pubDate>Sat, 12 Dec 2009 11:22:49 -0800</pubDate></item>
		<item><title>Manufacturing Business Technology's 2009 Innovation Insight Awards</title><description>Zilliant Wins Best Innovative Process.</description><link>http://redigitaleditions.com/Olive/ODE/MBT/</link><pubDate>Tue, 1 Sep 2009 15:34:46 -0800</pubDate></item>
		<item><title>Industrial Distribution, Protect your margins in a down economy</title><description>Price optimization technology can help your salespeople hold the line on pricing, retaining your company's precious margin dollars. </description><link>http://www.inddist.com/article/327910-Protect_your_margins_in_a_down_economy.php</link><pubDate>Tue, 18 Aug 2009 15:32:43 -0800</pubDate></item>
		<item><title>Supply &amp; Demand Chain Executive Announces Its 2009 Supply &amp; Demand Chain Executive 100 </title><description>Leading business magazine presents annual listing of innovative supply and demand chain vendors By Editorial Staff.</description><link>http://www.sdcexec.com/online/article.jsp?siteSection=37&amp;id=11437&amp;pageNum=2</link><pubDate>Tue, 30 Jun 2009 15:30:13 -0800</pubDate></item>
		<item><title>Zilliant Releases Margin Insight 7.0 for Identifying Margin Leaks and Prioritizing Pricing Opportunities with Scientific Precision</title><description>New version of pricing and margin analytics solution emphasizes proprietary science and out-of-the-box analyses to help B2B companies better align with business process to drive adoption, and empower users through self-service capabilities.</description><link>http://www.zilliant.com/news_pr_zilliant_margin_insight7_0.html</link><pubDate>Mon, 9 Nov 2009 15:28:17 -0800</pubDate></item>
		<item><title>Zilliant Pricing Software Helps Unisource Manage Customer Pricing</title><description>Leading B2B distributor deploys price administration for 24,000 U.S-based customers.</description><link>http://www.zilliant.com/news_pr_zilliant_unisource.html</link><pubDate>Mon, 19 Oct 2009 15:27:11 -0800</pubDate></item>
		<item><title>Zilliant Receives Innovation Insight Award From Manufacturing Business Technology</title><description>Boost in profits for leading building products manufacturer earns company recognition for Best Innovative Process.</description><link>http://www.zilliant.com/news_pr_mbt_award_2009.html</link><pubDate>Tue, 8 Sep 2009 15:26:10 -0800</pubDate></item>
		<item><title>Zilliant Rated In Price Optimization and Management Market</title><description>Company receives 'Positive' rating in leading industry analyst firm's MarketScope Report.</description><link>http://www.zilliant.com/news_pr_gartner_marketscope_09.html</link><pubDate>Mon, 31 Aug 2009 15:24:21 -0800</pubDate></item>
		<item><title>Executives Gather in Chicago to Discuss Margin Improvement at Zilliant’s B2B Pricing Summit</title><description>Invitation-only event educates how price optimization is the new alternative to reducing margin erosion and minimizing over-discounting as the economy turns.</description><link>http://www.zilliant.com/news_pr_chicago_exec_summit_09.html</link><pubDate>Mon, 24 Aug 2009 15:23:13 -0800</pubDate></item>
		<item><title>Zilliant Hosts Executive Summit on Price Optimization </title><description>Company responds to high interest by top European manufacturers and distributors seeking innovative pricing strategies to maximize margins during financial downturn.</description><link>http://www.zilliant.com/news_pr_european_exec_summit_09.html</link><pubDate>Tue, 11 Aug 2009 15:21:59 -0800</pubDate></item>
		<item><title>Manufacturing.Net, Should Manufacturers Be Pulling More Profit-Levers?</title><description>Over the last three decades, most manufacturers have been heavily focused on operational performance and supply chain integration. With increased competition on a worldwide basis, driving cost out of the equation has understandably been a top priority. Lean manufacturing is now the norm and there’s not a manufacturer on the planet who hasn’t adopted some form of kaizen, kanban, just-in-time, or six-sigma approach.</description><link>http://www.manufacturing.net/Articles-Should-Manufacturers-Be-Pulling-More-Profit-Levers-061909.aspx</link><pubDate>Fri, 19 Jun 2009 15:15:20 -0700</pubDate></item>
		<item><title>Zilliant Honored on the 2009 Supply and Demand Chain Executive 100 List</title><description>Company recognized as innovative leader in Order/Demand management category for helping customers enhance financial performance during economic downturn, thrive for rebound.</description><link>http://www.zilliant.com/news_pr_sdce_100_list.html</link><pubDate>Mon, 29 Jun 2009 15:14:12 -0700</pubDate></item>
		<item><title>Industrial Distribution, Protect your margins in a down economy</title><description>Price optimization technology can help your salespeople hold the line on pricing, retaining your company's precious margin dollars.</description><link>http://www.inddist.com/article/327910-Protect_your_margins_in_a_down_economy.php</link><pubDate>Tue, 18 Aug 2009 15:10:35 -0700</pubDate></item>
		<item><title>Zilliant Hosts Executive Summit on Price Optimization in Frankfurt</title><description>Company responds to high interest by top European manufacturers and distributors seeking innovative pricing strategies to maximize margins during financial downturn.</description><link>http://www.zilliant.com/news_pr_european_exec_summit_09.html</link><pubDate>Tue, 11 Aug 2009 15:09:45 -0700</pubDate></item>
		<item><title>Manufacturing.Net, Should Manufacturers Be Pulling More Profit-Levers?</title><description>Over the last three decades, most manufacturers have been heavily focused on operational performance and supply chain integration. With increased competition on a worldwide basis, driving cost out of the equation has understandably been a top priority. Lean manufacturing is now the norm and there’s not a manufacturer on the planet who hasn’t adopted some form of kaizen, kanban, just-in-time, or six-sigma approach. </description><link>http://www.manufacturing.net/Articles-Should-Manufacturers-Be-Pulling-More-Profit-Levers-061909.aspx</link><pubDate>Fri, 19 Jun 2009 13:39:53 -0700</pubDate></item>
		<item><title>Sales and Marketing Management, Giving Salespeople a Titanium Spine</title><description>Here's a "fun" after-lunch exercise: Grab your nearest salesperson and dissect him on the spot. What do you think you'll find under that polished exterior? What lies beneath all that confidence, training, and customer knowledge? </description><link>http://www.managesmarter.com/msg/content_display/publications/e3i71cdc4be5311379d7aaba2ef9b77ba78</link><pubDate>Thu, 18 Jun 2009 13:38:53 -0700</pubDate></item>
		<item><title>Managing Automation, Holding the Line</title><description>With a global recession dominating the headlines, the value of many commodities falling, and consumer price increases in the United States at razor-thin levels, many manufacturers these days are just hoping to hold the line on the prices they can charge for their products. For many, pulling off an across-the-board increase is almost out of the question.</description><link>http://www.managingautomation.com/magread.aspx?Content_Id=247100&amp;page=1</link><pubDate>thu, 4 Jun 2009 13:37:41 -0700</pubDate></item>
		<item><title>Industrial Distribution, Around and About Distribution</title><description>Jim Cramer, the host of CNBC’s Mad Money, jokingly apologized (on-air) for twice going negative on Airgas stock. Cramer noted that he downplayed the stock last Oct. 24th when the share price of Airgas, the large provider of gases, welding and safety equipment, dropped to $33 a share. Since then, it has risen to the low 40s.</description><link>http://www.inddist.com/blog/Keough_s_Korner/13288-Around_and_about_distribution.php</link><pubDate>Fri, 15 May 2009 13:36:36 -0700</pubDate></item>
		<item><title>Sales &amp; Marketing Management, Banish the Bottom Line Blues</title><description>Given the financial variables at play, pricing has a tremendous amount of leverage for B2B companies. Even relatively minor improvements to realized-price can have a major impact on profitability. 

In fact, many B2Bs have discovered the bottom-line impact of optimizing their prices and discounts dwarf those of cost reductions and volume increases combined.</description><link>http://www.managesmarter.com/msg/content_display/sales/e3i590423ea01a9d36809f9513d316f1bcd</link><pubDate>Mon, 3 Nov 2008 13:34:32 -0700</pubDate></item>
		<item><title>Austin Business Journal, Austin companies dominate Deloitte Fast 50 list</title><description>"Deloitte’s Texas Technology Fast 50 companies have shown the strength, vision and tenacity to succeed in today’s very competitive technology environment," says Skip Moore, managing partner of technology, media and telecommunications for Deloitte.</description><link>http://www.bizjournals.com/austin/stories/2008/10/27/daily60.html</link><pubDate>Fri, 31 Oct 2008 13:32:53 -0700</pubDate></item>
		<item><title>Manufacturing Business Technology, Optimize Every Price on the List</title><description>"Zilliant Price List Optimization optimizes every price on every price list, and keeps them aligned automatically with changes in business conditions," says Eric Hills, a Zilliant company VP. </description><link>http://www.mbtmag.com/article/CA6610525.html</link><pubDate>Fri, 31 Oct 2008 13:30:55 -0700</pubDate></item>
		<item><title>Modern Distribution Management, Pricing Software Grows in Distribution</title><description>Brandt Hurd, director of sales engineering at Zilliant, is optimistic for growth in the distribution industry. "Pricing is black and white, and the returns and gains in profitability are measurable," he says. "In tough economic times, this sector of the software space is rising above others because people are very pragmatic about where they spend their software dollar."</description><link>http://www.zilliant.com/downloads/MDM_Pricing_Software_Grows_in_Disti_102508.pdf</link><pubDate>Sat, 25 Oct 2008 13:28:42 -0700</pubDate></item>
		<item><title>Manufacturing Business Technology, New Takes on Emerging Software</title><description>Zilliant named one of Manufacturing Business Technology’s Top 40 Emerging Software Vendors for 2008.</description><link>http://www.mbtmag.com/article/CA6605761.html</link><pubDate>Wed, 1 Oct 2008 13:26:26 -0700</pubDate></item>
		<item><title>Destination CRM, The Price Is Right...You Hope</title><description>"Price optimization software is a confidence-builder - it sets the floor price and target price, and proves a deal’s value from the start. It’s a big win - it can take an entire business up a couple of margin points. Ease of use is excellent. Turn it on and it works." That’s Wyatt Aasen, director of planning and analysis for industrial coatings manufacturer PPG, talking about the value price optimization software brought to his company. </description><link>http://www.destinationcrm.com/Articles/Editorial/Magazine-Features/The-Price-Is-Right...You-Hope-50751.aspx</link><pubDate>Wed, 1 Oct 2008 13:21:56 -0700</pubDate></item>
		<item><title>Zilliant Adds Sunbelt Rentals to Customer Advisory Council</title><description>Newest member brings industrial services perspective to pricing software council</description><link>http://www.zilliant.com/news_pr_customer_advisory_council.html</link><pubDate>Wed, 24 Jun 2009 13:18:21 -0700</pubDate></item>
		<item><title>Zilliant’s Executive Pricing Summit Draws Record Attendance</title><description>Attendance doubles; top manufacturers and distributors eager to learn how price optimization protects margin</description><link>http://www.zilliant.com/news_pr_austin_exec_summit09.html</link><pubDate>Mon, 11 May 2009 22:34:38 -0700</pubDate></item>
		<item><title>Zilliant Opens Second European Office</title><description>Company opens Frankfurt, Germany operations to meet growing demand for price optimization solutions among B2B manufacturers and distributors across Central Europe</description><link>http://www.zilliant.com/news_pr_zilliant_german_office.html</link><pubDate>Tue, 05 May 2009 09:44:33 -0700</pubDate></item>
		<item><title>Zilliant Pricing Software Helps Travis Perkins Negotiate Better Deals</title><description>Leading UK Building Supplier has Deployed Price Optimisation to 600 European Branches</description><link>http://www.zilliant.com/news_pr_travis_perkins.html</link><pubDate>Mon, 8 Sep 2008 12:23:07 -0700</pubDate></item>
		<item><title>Zilliant Announces Strategic Alliance with Advanous for the Distribution Industry</title><description>Advanous to Provide Supporting Services to Help Maximize the Value of Pricing Software </description><link>http://www.zilliant.com/news_pr_advanous_strategic_alliance.html</link><pubDate>Mon, 25 Aug 2008 12:21:57 -0700</pubDate></item>
		<item><title>Industry Week, Manufacturer Replaces Tribal Knowledge with Data-driven Price Optimization, Increasing Gross Margins </title><description>With the fixed/variable cost-ratios in a manufacturing environment, pricing has a tremendous amount of leverage. Even relatively small improvements to realized price can dramatically impact a manufacturer's profitability. And optimizing a manufacturer's prices can have significantly more bottom-line impact than cost reductions and volume increases combined. </description><link>http://www.industryweek.com/ReadArticle.aspx?ArticleID=17250&amp;SectionID=1</link><pubDate>Fri, 12 Sep 2008 12:21:21 -0700</pubDate></item>
		<item><title>Suppy &amp; Demand Chain Executive, Finding Opportunity to Increase Profitability in Economic Uncertainty</title><description>For example, after deploying price optimization software, one Fortune 500 industrial manufacturer has watched their operating margins grow by 12.8 percent in the past year. For another Global 1000 manufacturer, price optimization technology produced gains that exceeded their initial expectations and goals by 400 percent — generating $40 million of incremental margin and being recognized as the company's "most impactful growth initiative of the year."</description><link>http://www.sdcexec.com/web/online/Decision-Support-Trends/Guest-Column--Finding-Opportunity-to-Increase-Profitability-in-Economic-Uncertainty/16$10679</link><pubDate>Fri, 12 Sep 2008 12:20:14 -0700</pubDate></item>
		<item><title>IT PRO, Travis Perkins Optimises Price Deals</title><description>Frank Smith, Travis Perkins' Group IT Director said: "Zilliant is a key component of our ongoing business strategy to maintain competitive advantage, while keeping our pricing fair and consistent."</description><link>http://www.itpro.co.uk/605976/travis-perkins-optimises-price-deals</link><pubDate>Mon, 8 Sep 2008 12:19:20 -0700</pubDate></item>
		<item><title>Industrial Distribution, Finding opportunity in economic uncertainty</title><description>"So while their competitors are focused solely on back-end cost cutting and process efficiency, leading distributors are also leveraging price optimization technologies on the front end. By doing so, they are able to automatically analyze every deal in real time, pinpoint the profit-optimal price points for every product on every order and, ultimately, maximize their margin contribution and profitability-all without sacrificing top-line revenue."</description><link>http://www.inddist.com/article/CA6592833.html?industryid=48323</link><pubDate>Thurs, 4 Sep 2008 12:18:05 -0700</pubDate></item>
		<item><title>Manufacturing &amp; Logistics IT, Manufacturer Benefits from Data-Driven Price Optimisation, Increasing Gross Margins </title><description>"Providing prices electronically gives us the ability to update pricing instantaneously," said the director of commercial pricing. "Having already generated a 3.5% increase in gross margin, we are confident that we can achieve a 5% margin improvement over the entire group once the rollout is complete." </description><link>http://www.logisticsit.com/absolutenm/templates/article-manufacturing.aspx?articleid=4065&amp;zoneid=2</link><pubDate>Tues, 26 Aug 2008 12:16:58 -0700</pubDate></item>
		<item><title>Austin Business Journal, China Patterns - Software Company Sets Sights on Asian Market</title><description>"When a customer buys our solution, that solution will be used potentially by all of your [customers'] sales reps," says Beth Weeks, Zilliant’s vice president of engineering... "I think for us as a company, as we develop products, we're prepared to go global."</description><link>http://www.zilliant.com/downloads/ABJ_China_Patterns.pdf</link><pubDate>Fri, 22 Aug 2008 12:15:02 -0700</pubDate></item>
		<item><title>Understanding the Drivers for Purchasing Price and Profit Management Solutions</title><description>Zilliant &amp; AMR Research to Host Webinar on the Results of AMR’s 2008 U.S. Pricing Survey</description><link>http://www.zilliant.com/news_pr_zilliant_and_amr_webinar_081408.html</link><pubDate>Mon, 04 Aug 2008 18:15:35 -0700</pubDate></item>
		<item><title>TMCnet, Zilliant CRM Co. Is Making Money</title><description>"Many of our customers in these industries (discrete manufacturing and industrial distribution) are reporting double-digit margin growth despite rising material costs and a slowing economy." said Greg Peters, Zilliant’s chief executive officer. </description><link>http://crm.tmcnet.com/topics/crm/articles/34213-zilliant-crm-co-making-money.htm</link><pubDate>Mon, 16 Jul 2008 21:23:44 -0700</pubDate></item>
		<item><title>Zilliant Achieves another Record First Half for 2008</title><description>Rapid Adoption, Recognition and Growth of Price Optimization Fuels Momentum </description><link>http://www.zilliant.com/news_pre_2008_mid_year_momentum.html</link><pubDate>Mon, 16 Jul 2008 21:22:37 -0700</pubDate></item>
		<item><title>TMCnet, Zilliant Offers Gartner Hype Cycle for CRM Sales 2008</title><description>"With benefits like these, distributors and manufacturers that embrace price optimization technology ahead of mainstream adopters clearly achieve significant competitive advantages," said Greg Peters, CEO of Zilliant.</description><link>http://crm.tmcnet.com/topics/crm/articles/33324-zilliant-offers-gartner-hype-cycle-crm-sales-2008.htm</link><pubDate>Mon, 8 Jul 2008 21:19:50 -0700</pubDate></item>
		<item><title>Managing Automation, Is the Price Right?</title><description>Schneider's Woodside says pricing tools (Zilliant) have given him a more informed perspective. "I have a baseline of information that's more than I had before, and then if I choose to dig deeper, I can go get mounds and mounds of information to support what I'm looking for," he says. "I think information is king."</description><link>http://www.managingautomation.com/maonline/magazine/read/view/Is_the_Price_Right_27754780</link><pubDate>Mon, 9 Jul 2008 21:13:20 -0700</pubDate></item>
		<item><title>Zilliant Announces the Availability of the 2008 Hype Cycle for CRM Sales </title><description>Report Singles-out B2B Price Optimization and Management as the Only "Transformational" Technology </description><link>http://www.zilliant.com/news_pr_gartner_2008_hype_cycle.html</link><pubDate>Tue, 08 Jul 2008 16:44:32 -0700</pubDate></item>
		<item><title>Manufacturing Business Technology, Beyond spreadsheets: Price management needs dedicated tools; market space still being defined</title><description>Despite the importance of price as the determinator of revenue and profit, many companies remain baffled by the complexity of managing the pricing process, and fail to dedicate the necessary resources to the issue.</description><link>http://www.mbtmag.com/article/CA6563257.html</link><pubDate>Thu, 26 Jun 2008 13:43:28 -0700</pubDate></item>
		<item><title>Zilliant Adds Pricing Veteran to Pricing Excellence Group</title><description>Pricing Leader Names Rafe VanDenBerg Director of Pricing Excellence</description><link>http://www.zilliant.com/news_pr_rafe_vandenberg.html</link><pubDate>Tue, 17 Jun 2008 13:26:05 -0700</pubDate></item>
		<item><title>CRN, Plugging the Profit Gap</title><description>"The bottom line is that with better information, companies can reclaim the margin they are losing at the moment" says Eric Hills, Zilliant’s vice president of marketing. According to Hills, that figure may stand at between ten and twenty percent of all available margin on a product line.</description><link>http://www.channelweb.co.uk/crn/news/2218391/plugging-profit-gap</link><pubDate>Fri, 13 Jun 2008 14:49:48 -0700</pubDate></item>
		<item><title>Zilliant Precision Pricing Suite Attains "Powered by SAP NetWeaver®" Status for Integration With SAP NetWeaver Exchange Infrastructure (SAP NetWeaver XI) </title><description></description><link>http://www.zilliant.com/news_pr_sap_netweaver_xi.html</link><pubDate>Tues, 10 Jun 2008 18:05:03 -0700</pubDate></item>
		<item><title>Zilliant Recognized as One of the Best Privately Held Software Companies</title><description>Price Optimization Leader named to JMP Securities Hot 100 List</description><link>http://www.zilliant.com/news_pr_jmp_securities_hot_100.html</link><pubDate>Mon, 9 Jun 2008 18:04:17 -0700</pubDate></item>
		<item><title>AMR Research, Software for the Recession Diet</title><description>Prior to Zilliant, Mr. Peters had served as CFO and CEO at several public companies, including Vignette. He opened by stating that companies are losing "10% - 20% of potential margin" in deals because of a lack of data and discipline. I [Bruce Richardson] recently spent...</description><link>http://firstthingmonday.net/2008/05/02/software-for-recession/</link><pubDate>Friday, 2 May 2008 18:02:59 -0700</pubDate></item>
		<item><title>DestinationCRM, Tech Solution: Price Optimization Tools</title><description>Zilliant's pricing technology sets accurate pricing "guardrails" for salespeople by utilizing data and math techniques to calculate the custom target price, as well as a floor-to-ceiling range for each specific transaction situation.</description><link>http://www.destinationcrm.com/Articles/ReadArticle.aspx?ArticleID=48688</link><pubDate>Thurs, 1 May 2008 18:01:39 -0700</pubDate></item>
		<item><title>Zilliant Deployment Wins Global Award within Schneider Electric</title><description>Manufacturer Leverages Price Optimization to Offset Material Inflation</description><link>http://www.zilliant.com/news_pr_schneider_electric_global_award.html</link><pubDate>Tues, 8 April 2008 18:00:31 -0700</pubDate></item>
